Joint Industry Council (JIC) fittings are 37 degree flared fittings commonly used in European and worldwide fluid power applications. They share the same thread form as SAE and UN Fittings.
Dashsize | Nom Tube OD Size mm | Nom Tube OD Size in | Straight Thread Size | Nom Pipe Size | Working pressure | Tightening Torque Nm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | ||||||||||
Mpa | bar | psi | Mpa | bar | psi | ||||||
-02 | 3.18 | 0.125 | 5/16 -24 | 1/8 | 34.5 | 345 | 5000 | 34.5 | 345 | 5000 | 10 |
-03 | 4.76 | 0.188 | 3/8 -24 | 1/8 | 34.5 | 345 | 5000 | 34.5 | 345 | 5000 | 10 |
-04 | 6.35 | 0.250 | 7/16 -20 | 1/8 | 34.5 | 345 | 5000 | 31 | 310 | 4500 | 14 |
-05 | 7.94 | 0.313 | 1/2 -20 | 1/8 | 34.5 | 345 | 5000 | 27.5 | 275 | 4000 | 20 |
-06 | 9.52 | 0.375 | 9/16 -18 | 1/4 | 34.5 | 345 | 5000 | 27.5 | 275 | 4000 | 22 |
-08 | 12.70 | 0.500 | 3/4 -16 | 3/8 | 31 | 310 | 4500 | 27.5 | 275 | 4000 | 48 |
-10 | 15.88 | 0.625 | 7/8 -14 | 1/2 | 24 | 240 | 3500 | 24 | 240 | 3000 | 81 |
-12 | 19.05 | 0.750 | 1-1/16 -12 | 3/4 | 24 | 240 | 3500 | 24 | 240 | 3000 | 108 |
-14 | 22.22 | 0.875 | 1-3/16 -12 | 3/4 | 21 | 210 | 3000 | 17 | 170 | 2500 | 136 |
-16 | 25.40 | 1.000 | 1-5/16 -12 | 1 | 21 | 210 | 3000 | 17 | 170 | 2500 | 148 |
-20 | 31.75 | 1.250 | 1-5/8 -12 | 1-1/4 | 17 | 170 | 2500 | 14 | 140 | 2000 | 173 |
-24 | 38.10 | 1.500 | 1-7/8 -12 | 1-1/2 | 14 | 140 | 2000 | 10.5 | 105 | 1500 | 216 |
-32 | 50.80 | 2.000 | 2-1/2 -12 | 2 | 10 | 100 | 1500 | 8 | 80 | 1125 | 334 |
DESIGN DETAILS AND SPECIFICATIONS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE – Whilst every effort has been made to ensure the accuracy of the information supplied herein, Burnett & Hillman cannot be held responsible for any errors or omissions (E&OE). Working pressures quoted are taken from the relevant standard and are provided as a guide only.