Thread Size | B&H Part No. | D +0.13 -0.00 | d ±0.10 | d1 ±0.10 | S | R ±0.10 | P +0.25 -0.00 | Pressure Rating Bar | |
---|---|---|---|---|---|---|---|---|---|
M8 | MBS-8 | 14.00 | 8.70 | 10.40 | 1.00 | ±0.12 | 0.85 | 0.3 | 748 |
1/8 BSP | BBS-2 | 15.88 | 10.37 | 11.84 | 2.00 | ±0.18 | 0.73 | 0.25/0.51 | 737 |
M10 | MBS-10 | 16.00 | 10.70 | 12.40 | 1.50 | ±0.14 | 0.85 | 0.4 | 627 |
M12 | MBS-12 | 19.00 | 12.70 | 14.10 | 1.50 | ±0.14 | 0.7 | 0.4 | 751 |
1/4 BSP | BBS-4 | 20.57 | 13.74 | 15.21 | 2.00 | ±0.18 | 0.73 | 0.25/0.51 | 761 |
M14 | MBS-14 | 22.00 | 14.70 | 16.40 | 1.50 | ±0.14 | 0.85 | 0.4 | 738 |
M16 | MBS-16 | 24.00 | 16.70 | 18.40 | 1.50 | ±0.14 | 0.85 | 0.4 | 657 |
3/8 BSP | BBS-6 | 23.80 | 17.28 | 18.75 | 2.00 | ±0.18 | 0.73 | 0.25/0.51 | 582 |
M18 | MBS-18 | 26.00 | 18.70 | 20.40 | 1.50 | ±0.14 | 0.85 | 0.4 | 593 |
M20 | MBS-20 | 28.00 | 20.70 | 22.50 | 1.50 | ±0.14 | 0.9 | 0.4 | 528 |
1/2 BSP | BBS-8 | 28.58 | 21.54 | 23.01 | 2.30 | +0.35/-0.18 | 0.73 | 0.25/0.51 | 523 |
M22 | MBS-22 | 30.00 | 22.70 | 24.40 | 2.00 | ±0.18 | 0.85 | 0.4 | 496 |
5/8 BSP | BBS-10 | 31.75 | 23.49 | 24.97 | 2.30 | +0.35/-0.18 | 0.74 | 0.25/0.51 | 586 |
M24 | MBS-24 | 32.00 | 24.70 | 26.40 | 2.00 | ±0.18 | 0.85 | 0.4 | 458 |
3/4 BSP | BBS-12 | 34.93 | 27.05 | 28.53 | 2.30 | +0.35/-0.18 | 0.74 | 0.25/0.51 | 485 |
7/8 BSP | N/A | 38.10 | 30.81 | 32.29 | 2.30 | +0.35/-0.18 | 0.74 | 0.25/0.51 | 389 |
1 BSP | BBS-16 | 42.80 | 33.89 | 36.88 | 3.20 | +0.20/-0.40 | 1.5 | 0.25/0.51 | 347 |
1 1/4 BSP | BBS-20 | 52.38 | 42.93 | 45.93 | 3.20 | +0.20/-0.40 | 1.5 | 0.25/0.51 | 303 |
1 1/2 BSP | BBS-24 | 58.60 | 48.44 | 51.39 | 3.20 | +0.20/-0.40 | 1.47 | 0.25/0.51 | 303 |
1 3/4 BSP | BBS-28 | 69.85 | 54.89 | 58.30 | 3.20 | +0.20/-0.40 | 1.7 | 0.25/0.51 | 428 |
2 BSP | BBS-32 | 73.03 | 60.58 | 63.63 | 3.20 | +0.20/-0.40 | 1.52 | 0.25/0.51 | 319 |
2 1/2 BSP | BBS-40 | 90.30 | 76.08 | 79.38 | 3.20 | +0.20/-0.40 | 1.65 | 0.25/0.51 | 325 |
DESIGN DETAILS AND SPECIFICATIONS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE – Whilst every effort has been made to ensure the accuracy of the information supplied herein, Burnett & Hillman cannot be held responsible for any errors or omissions (E&OE). Working pressures quoted are taken from the relevant standard and are provided as a guide only.