British Standard Pipe (BSP) use Whitworth threads and are identifiable by its parallel thread and 60 degree internal cone on the male fittings. There is also a tapered variant (BSPT).
Thread size Type G Class A | Dashsize | ISO 8434-6 + NCB 174 | Swepts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Working Pressure with O-ring | Working Pressure without O-ring | Tightening Torque | Not Applicable to push in adaptors | |||||||||
Mpa | bar | psi | Mpa | bar | psi | With ‘O’ ring Nm | Without ‘O’ ring Nm | Mpa | bar | psi | ||
1/8″ | -02 | N/A | N/A | N/A | 35 | 350 | 5075 | – | 10 | 30 | 300 | 4350 |
1/4″ | -04 | 40 | 400 | 5800 | 35 | 350 | 5075 | 20 | 20 | 30 | 300 | 4350 |
3/8″ | -06 | 40 | 400 | 5800 | 35 | 350 | 5075 | 35 | 35 | 30 | 300 | 4350 |
1/2″ | -08 | 35 | 350 | 5075 | 31.5 | 315 | 4568 | 50 | 60 | 26 | 260 | 3770 |
5/8″ | -10 | 35 | 350 | 5075 | 31.5 | 315 | 4568 | 60 | 70 | 21 | 210 | 3045 |
3/4″ | -12 | 31.5 | 315 | 4568 | 25 | 250 | 3625 | 85 | 115 | 21.5 | 215 | 3120 |
1″ | -16 | 25 | 250 | 3625 | 20 | 200 | 2900 | 115 | 140 | 21.5 | 215 | 3120 |
1 1/4″ | -20 | 20 | 200 | 2900 | 16 | 160 | 2175 | 190 | 210 | 19 | 190 | 2755 |
1 1/2″ | -24 | 16 | 160 | 2320 | 12.5 | 125 | 1812 | 240 | 290 | 17.5 | 175 | 2540 |
2″ | -32 | 12.5 | 125 | 1812 | 8 | 80 | 1160 | 300 | 400 | 13 | 130 | 1885 |
DESIGN DETAILS AND SPECIFICATIONS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE – Whilst every effort has been made to ensure the accuracy of the information supplied herein, Burnett & Hillman cannot be held responsible for any errors or omissions (E&OE). Working pressures quoted are taken from the relevant standard and are provided as a guide only.