This range incorporates a seal held captive in a grove, this allows adaptors to be used in similar applications as bonded seals. Available primarily in BSP, but also available with metric threads.
Thread size Type G Class A | Dashsize | Working Pressure | Tightening Torque Nm | ||
---|---|---|---|---|---|
Mpa | bar | psi | |||
1/4″ | -04 | 63 | 630 | 9150 | 60 |
3/8″ | -06 | 63 | 630 | 9150 | 90 |
1/2″ | -08 | 40 | 400 | 5800 | 130 |
3/4″ | -12 | 40 | 400 | 5800 | 200 |
1″ | -16 | 40 | 400 | 5800 | 380 |
1 1/4″ | -20 | 25 | 250 | 3625 | 500 |
1 1/2″ | -24 | 25 | 250 | 3625 | 600 |
2″ | -32 | 25 | 250 | 3625 | 650 |
DESIGN DETAILS AND SPECIFICATIONS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE – Whilst every effort has been made to ensure the accuracy of the information supplied herein, Burnett & Hillman cannot be held responsible for any errors or omissions (E&OE). Working pressures quoted are taken from the relevant standard and are provided as a guide only.