Symbol – Designation | Straight Thread Size | Working pressure | Tightening Torque Nm | ||
---|---|---|---|---|---|
Mpa | bar | psi | |||
5 | 1/4 | 34.5 | 345 | 5000 | 25 |
6 | 1/4 | 34.5 | 345 | 5000 | 25 |
8 | 3/8 | 34.5 | 345 | 5000 | 49 |
9 | 3/8 | 34.5 | 345 | 5000 | 49 |
12 | 1/2 | 34.5 | 345 | 5000 | 59 |
15 | 3/4 | 27.5 | 275 | 3990 | 118 |
19 | 3/4 | 27.5 | 275 | 3990 | 118 |
25 | 1 | 20.5 | 205 | 2970 | 137 |
32 | 1-1/4 | 17 | 170 | 2465 | 167 |
38 | 1-1/2 | 10.5 | 105 | 1520 | 206 |
50 | 2 | 10.5 | 105 | 1520 | 245 |
DESIGN DETAILS AND SPECIFICATIONS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE – Whilst every effort has been made to ensure the accuracy of the information supplied herein, Burnett & Hillman cannot be held responsible for any errors or omissions (E&OE). Working pressures quoted are taken from the relevant standard and are provided as a guide only.