NPT (National Pipe Thread) is often confused with BSPT, due to it being a tapered thread, especially in sizes such as 1/2’’ where they share the same TPI. We manufacture to NPTF (National Standard Pipe Thread Fuel) which is designed to seal without the use of PTFE tape.
Dashsize | Thread Size | Working pressure | Tightening | |||
---|---|---|---|---|---|---|
Mpa | bar | psi | Nm | Turns past finger tight | ||
-02 | 1/8 | 34.5 | 345 | 5000 | 40 | 1.5 > 3.0 |
-04 | 1/4 | 27.5 | 275 | 4000 | 45 | 1.5 > 3.0 |
-06 | 3/8 | 21 | 210 | 3000 | 60 | 1.5 > 3.0 |
-08 | 1/2 | 21 | 210 | 3000 | 70 | 1.5 > 3.0 |
-12 | 3/4 | 17.5 | 175 | 2500 | 75 | 1.5 > 3.0 |
-16 | 1 | 14 | 140 | 2000 | 90 | 1.0 > 2.5 |
-20 | 1-1/4 | 8 | 80 | 1150 | 110 | 1.0 > 2.5 |
-24 | 1-1/2 | 7 | 70 | 1000 | 130 | 1.0 > 2.5 |
-32 | 2 | 7 | 70 | 1000 | 160 | 1.0 > 2.5 |
DESIGN DETAILS AND SPECIFICATIONS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE – Whilst every effort has been made to ensure the accuracy of the information supplied herein, Burnett & Hillman cannot be held responsible for any errors or omissions (E&OE). Working pressures quoted are taken from the relevant standard and are provided as a guide only.